<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Singing the Blues &#124; Musician Mark DuFresne</title>
	<atom:link href="http://randykepple.com/photoblog/2009/07/singing-the-blues/feed/" rel="self" type="application/rss+xml" />
	<link>http://randykepple.com/photoblog/2009/07/singing-the-blues/</link>
	<description>Photography and Inspiration about being an artist and the Creative Process of Photography</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:10:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Brian Laurent</title>
		<link>http://randykepple.com/photoblog/2009/07/singing-the-blues/comment-page-1/#comment-1586</link>
		<dc:creator>Brian Laurent</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://randykepple.com/photoblog/?p=971#comment-1586</guid>
		<description>Well, I see you entertained that darker, grittier vision in the last shot.  Plus, Mark&#039;s expression seems to fit the look of the image well on that one.  (I&#039;m guessing you had to actually add noise to that one, since the 5D is so clean.  If you&#039;d shot my D200 at ISO1600, you&#039;d have had the same or more effect right out of the camera.) I&#039;m sure if they cut you loose for the album artwork, that&#039;s what they&#039;d get: art.</description>
		<content:encoded><![CDATA[<p>Well, I see you entertained that darker, grittier vision in the last shot.  Plus, Mark&#8217;s expression seems to fit the look of the image well on that one.  (I&#8217;m guessing you had to actually add noise to that one, since the 5D is so clean.  If you&#8217;d shot my D200 at ISO1600, you&#8217;d have had the same or more effect right out of the camera.) I&#8217;m sure if they cut you loose for the album artwork, that&#8217;s what they&#8217;d get: art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://randykepple.com/photoblog/2009/07/singing-the-blues/comment-page-1/#comment-1585</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://randykepple.com/photoblog/?p=971#comment-1585</guid>
		<description>Thanks Brian!

In my head, I saw it a bit darker and grittier, but I kept reigning myself back in because this needed to work commercially for Mark as a headshot. Album art is a whole &#039;nother story brother!

:)</description>
		<content:encoded><![CDATA[<p>Thanks Brian!</p>
<p>In my head, I saw it a bit darker and grittier, but I kept reigning myself back in because this needed to work commercially for Mark as a headshot. Album art is a whole &#8216;nother story brother!</p>
<p> <img src='http://randykepple.com/photoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Laurent</title>
		<link>http://randykepple.com/photoblog/2009/07/singing-the-blues/comment-page-1/#comment-1584</link>
		<dc:creator>Brian Laurent</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://randykepple.com/photoblog/?p=971#comment-1584</guid>
		<description>wow, awesome lighting dude. i like the expressions and charisma conveyed too. the series has a very classic look, timeless. thanks for sharing.</description>
		<content:encoded><![CDATA[<p>wow, awesome lighting dude. i like the expressions and charisma conveyed too. the series has a very classic look, timeless. thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

